![]() |
NumCpp
2.16.0
A Templatized Header Only C++ Implementation of the Python NumPy Library
|
Namespaces | |
| namespace | boundary |
Enumerations | |
| enum class | Boundary { REFLECT = 0 , CONSTANT , NEAREST , MIRROR , WRAP } |
| Boundary condition to apply to the image filter. More... | |
|
strong |
| NdArray< double > nc::filter::complementaryMeanFilter | ( | const NdArray< dtype > & | inImageArray, |
| uint32 | inSize, | ||
| Boundary | inBoundaryType = Boundary::REFLECT, |
||
| dtype | inConstantValue = 0 |
||
| ) |
Calculates a multidimensional complemenatry mean filter.
| inImageArray | |
| inSize | square size of the kernel to apply |
| inBoundaryType | boundary mode (default Reflect) options (reflect, constant, nearest, mirror, wrap) |
| inConstantValue | contant value if boundary = 'constant' (default 0) |
| NdArray< double > nc::filter::complementaryMeanFilter1d | ( | const NdArray< dtype > & | inImageArray, |
| uint32 | inSize, | ||
| Boundary | inBoundaryType = Boundary::REFLECT, |
||
| dtype | inConstantValue = 0 |
||
| ) |
Calculate a one-dimensional complemenatry mean filter.
| inImageArray | |
| inSize | square size of the kernel to apply |
| inBoundaryType | boundary mode (default Reflect) options (reflect, constant, nearest, mirror, wrap) |
| inConstantValue | contant value if boundary = 'constant' (default 0) |
| NdArray< dtype > nc::filter::complementaryMedianFilter | ( | const NdArray< dtype > & | inImageArray, |
| uint32 | inSize, | ||
| Boundary | inBoundaryType = Boundary::REFLECT, |
||
| dtype | inConstantValue = 0 |
||
| ) |
Calculates a multidimensional complemenatry median filter.
| inImageArray | |
| inSize | square size of the kernel to apply |
| inBoundaryType | boundary mode (default Reflect) options (reflect, constant, nearest, mirror, wrap) |
| inConstantValue | contant value if boundary = 'constant' (default 0) |
| NdArray< dtype > nc::filter::complementaryMedianFilter1d | ( | const NdArray< dtype > & | inImageArray, |
| uint32 | inSize, | ||
| Boundary | inBoundaryType = Boundary::REFLECT, |
||
| dtype | inConstantValue = 0 |
||
| ) |
Calculate a one-dimensional complemenatry median filter.
| inImageArray | |
| inSize | square size of the kernel to apply |
| inBoundaryType | boundary mode (default Reflect) options (reflect, constant, nearest, mirror, wrap) |
| inConstantValue | contant value if boundary = 'constant' (default 0) |
| NdArray< dtype > nc::filter::convolve | ( | const NdArray< dtype > & | inImageArray, |
| uint32 | inSize, | ||
| const NdArray< dtype > & | inWeights, | ||
| Boundary | inBoundaryType = Boundary::REFLECT, |
||
| dtype | inConstantValue = 0 |
||
| ) |
Calculates a multidimensional kernel convolution.
SciPy Reference: https://docs.scipy.org/doc/scipy/reference/generated/scipy.ndimage.convolve.html#scipy.ndimage.convolve
| inImageArray | |
| inSize | square size of the kernel to apply |
| inWeights | |
| inBoundaryType | boundary mode (default Reflect) options (reflect, constant, nearest, mirror, wrap) |
| inConstantValue | contant value if boundary = 'constant' (default 0) |
| NdArray< dtype > nc::filter::convolve1d | ( | const NdArray< dtype > & | inImageArray, |
| const NdArray< dtype > & | inWeights, | ||
| Boundary | inBoundaryType = Boundary::REFLECT, |
||
| dtype | inConstantValue = 0 |
||
| ) |
Calculates a one-dimensional kernel convolution.
SciPy Reference: https://docs.scipy.org/doc/scipy/reference/generated/scipy.ndimage.convolve1d.html#scipy.ndimage.convolve1d
| inImageArray | |
| inWeights | |
| inBoundaryType | boundary mode (default Reflect) options (reflect, constant, nearest, mirror, wrap) |
| inConstantValue | contant value if boundary = 'constant' (default 0) |
| NdArray< dtype > nc::filter::gaussianFilter | ( | const NdArray< dtype > & | inImageArray, |
| double | inSigma, | ||
| Boundary | inBoundaryType = Boundary::REFLECT, |
||
| dtype | inConstantValue = 0 |
||
| ) |
Calculates a multidimensional gaussian filter.
SciPy Reference: https://docs.scipy.org/doc/scipy/reference/generated/scipy.ndimage.gaussian_filter.html#scipy.ndimage.gaussian_filter
| inImageArray | |
| inSigma | Standard deviation for Gaussian kernel |
| inBoundaryType | boundary mode (default Reflect) options (reflect, constant, nearest, mirror, wrap) |
| inConstantValue | contant value if boundary = 'constant' (default 0) |
| NdArray< dtype > nc::filter::gaussianFilter1d | ( | const NdArray< dtype > & | inImageArray, |
| double | inSigma, | ||
| Boundary | inBoundaryType = Boundary::REFLECT, |
||
| dtype | inConstantValue = 0 |
||
| ) |
Calculate a one-dimensional gaussian filter.
SciPy Reference: https://docs.scipy.org/doc/scipy/reference/generated/scipy.ndimage.generic_filter1d.html#scipy.ndimage.generic_filter1d
| inImageArray | |
| inSigma | Standard deviation for Gaussian kernel |
| inBoundaryType | boundary mode (default Reflect) options (reflect, constant, nearest, mirror, wrap) |
| inConstantValue | contant value if boundary = 'constant' (default 0) |
| NdArray< dtype > nc::filter::laplace | ( | const NdArray< dtype > & | inImageArray, |
| Boundary | inBoundaryType = Boundary::REFLECT, |
||
| dtype | inConstantValue = 0 |
||
| ) |
Calculate the 2D laplace filter.
SciPy Reference: https://docs.scipy.org/doc/scipy/reference/generated/scipy.ndimage.laplace.html#scipy.ndimage.laplace
| inImageArray | |
| inBoundaryType | boundary mode (default Reflect) options (reflect, constant, nearest, mirror, wrap) |
| inConstantValue | contant value if boundary = 'constant' (default 0) |
| NdArray< dtype > nc::filter::maximumFilter | ( | const NdArray< dtype > & | inImageArray, |
| uint32 | inSize, | ||
| Boundary | inBoundaryType = Boundary::REFLECT, |
||
| dtype | inConstantValue = 0 |
||
| ) |
Calculates a multidimensional maximum filter.
SciPy Reference: https://docs.scipy.org/doc/scipy/reference/generated/scipy.ndimage.maximum_filter.html#scipy.ndimage.maximum_filter
| inImageArray | |
| inSize | square size of the kernel to apply |
| inBoundaryType | boundary mode (default Reflect) options (reflect, constant, nearest, mirror, wrap) |
| inConstantValue | contant value if boundary = 'constant' (default 0) |
| NdArray< dtype > nc::filter::maximumFilter1d | ( | const NdArray< dtype > & | inImageArray, |
| uint32 | inSize, | ||
| Boundary | inBoundaryType = Boundary::REFLECT, |
||
| dtype | inConstantValue = 0 |
||
| ) |
Calculates a one-dimensional maximum filter.
SciPy Reference: https://docs.scipy.org/doc/scipy/reference/generated/scipy.ndimage.maximum_filter1d.html#scipy.ndimage.maximum_filter1d
| inImageArray | |
| inSize | linear size of the kernel to apply |
| inBoundaryType | boundary mode (default Reflect) options (reflect, constant, nearest, mirror, wrap) |
| inConstantValue | contant value if boundary = 'constant' (default 0) |
| NdArray< double > nc::filter::meanFilter | ( | const NdArray< dtype > & | inImageArray, |
| uint32 | inSize, | ||
| Boundary | inBoundaryType = Boundary::REFLECT, |
||
| dtype | inConstantValue = 0 |
||
| ) |
Calculates a multidimensional mean filter.
| inImageArray | |
| inSize | square size of the kernel to apply |
| inBoundaryType | boundary mode (default Reflect) options (reflect, constant, nearest, mirror, wrap) |
| inConstantValue | contant value if boundary = 'constant' (default 0) |
| NdArray< double > nc::filter::meanFilter1d | ( | const NdArray< dtype > & | inImageArray, |
| uint32 | inSize, | ||
| Boundary | inBoundaryType = Boundary::REFLECT, |
||
| dtype | inConstantValue = 0 |
||
| ) |
Calculates a one-dimensional mean filter.
| inImageArray | |
| inSize | linear size of the kernel to apply |
| inBoundaryType | boundary mode (default Reflect) options (reflect, constant, nearest, mirror, wrap) |
| inConstantValue | contant value if boundary = 'constant' (default 0) |
| NdArray< dtype > nc::filter::medianFilter | ( | const NdArray< dtype > & | inImageArray, |
| uint32 | inSize, | ||
| Boundary | inBoundaryType = Boundary::REFLECT, |
||
| dtype | inConstantValue = 0 |
||
| ) |
Calculates a multidimensional median filter.
SciPy Reference: https://docs.scipy.org/doc/scipy/reference/generated/scipy.ndimage.median_filter.html#scipy.ndimage.median_filter
| inImageArray | |
| inSize | square size of the kernel to apply |
| inBoundaryType | boundary mode (default Reflect) options (reflect, constant, nearest, mirror, wrap) |
| inConstantValue | contant value if boundary = 'constant' (default 0) |
| NdArray< dtype > nc::filter::medianFilter1d | ( | const NdArray< dtype > & | inImageArray, |
| uint32 | inSize, | ||
| Boundary | inBoundaryType = Boundary::REFLECT, |
||
| dtype | inConstantValue = 0 |
||
| ) |
Calculates a one-dimensional median filter.
SciPy Reference: https://docs.scipy.org/doc/scipy/reference/generated/scipy.ndimage.median_filter.html#scipy.ndimage.median_filter
| inImageArray | |
| inSize | linear size of the kernel to apply |
| inBoundaryType | boundary mode (default Reflect) options (reflect, constant, nearest, mirror, wrap) |
| inConstantValue | contant value if boundary = 'constant' (default 0) |
| NdArray< dtype > nc::filter::minimumFilter | ( | const NdArray< dtype > & | inImageArray, |
| uint32 | inSize, | ||
| Boundary | inBoundaryType = Boundary::REFLECT, |
||
| dtype | inConstantValue = 0 |
||
| ) |
Calculates a multidimensional minimum filter.
SciPy Reference: https://docs.scipy.org/doc/scipy/reference/generated/scipy.ndimage.minimum_filter.html#scipy.ndimage.minimum_filter
| inImageArray | |
| inSize | square size of the kernel to apply |
| inBoundaryType | boundary mode (default Reflect) options (reflect, constant, nearest, mirror, wrap) |
| inConstantValue | contant value if boundary = 'constant' (default 0) |
| NdArray< dtype > nc::filter::minumumFilter1d | ( | const NdArray< dtype > & | inImageArray, |
| uint32 | inSize, | ||
| Boundary | inBoundaryType = Boundary::REFLECT, |
||
| dtype | inConstantValue = 0 |
||
| ) |
Calculates a one-dimensional minumum filter.
SciPy Reference: https://docs.scipy.org/doc/scipy/reference/generated/scipy.ndimage.minimum_filter1d.html#scipy.ndimage.minimum_filter1d
| inImageArray | |
| inSize | linear size of the kernel to apply |
| inBoundaryType | boundary mode (default Reflect) options (reflect, constant, nearest, mirror, wrap) |
| inConstantValue | contant value if boundary = 'constant' (default 0) |
| NdArray< dtype > nc::filter::percentileFilter | ( | const NdArray< dtype > & | inImageArray, |
| uint32 | inSize, | ||
| double | inPercentile, | ||
| Boundary | inBoundaryType = Boundary::REFLECT, |
||
| dtype | inConstantValue = 0 |
||
| ) |
Calculates a multidimensional percentile filter.
SciPy Reference: https://docs.scipy.org/doc/scipy/reference/generated/scipy.ndimage.percentile_filter.html#scipy.ndimage.percentile_filter
| inImageArray | |
| inSize | square size of the kernel to apply |
| inPercentile | percentile [0, 100] |
| inBoundaryType | boundary mode (default Reflect) options (reflect, constant, nearest, mirror, wrap) |
| inConstantValue | contant value if boundary = 'constant' (default 0) |
| NdArray< dtype > nc::filter::percentileFilter1d | ( | const NdArray< dtype > & | inImageArray, |
| uint32 | inSize, | ||
| double | inPercentile, | ||
| Boundary | inBoundaryType = Boundary::REFLECT, |
||
| dtype | inConstantValue = 0 |
||
| ) |
Calculates a one-dimensional percentile filter.
SciPy Reference: https://docs.scipy.org/doc/scipy/reference/generated/scipy.ndimage.percentile_filter.html#scipy.ndimage.percentile_filter
| inImageArray | |
| inSize | linear size of the kernel to apply |
| inPercentile | percentile [0, 100] |
| inBoundaryType | boundary mode (default Reflect) options (reflect, constant, nearest, mirror, wrap) |
| inConstantValue | contant value if boundary = 'constant' (default 0) |
| NdArray< dtype > nc::filter::rankFilter | ( | const NdArray< dtype > & | inImageArray, |
| uint32 | inSize, | ||
| uint32 | inRank, | ||
| Boundary | inBoundaryType = Boundary::REFLECT, |
||
| dtype | inConstantValue = 0 |
||
| ) |
Calculates a multidimensional rank filter.
SciPy Reference: https://docs.scipy.org/doc/scipy/reference/generated/scipy.ndimage.rank_filter.html#scipy.ndimage.rank_filter
| inImageArray | |
| inSize | square size of the kernel to apply |
| inRank | ([0, inSize^2 - 1]) |
| inBoundaryType | boundary mode (default Reflect) options (reflect, constant, nearest, mirror, wrap) |
| inConstantValue | contant value if boundary = 'constant' (default 0) |
| NdArray< dtype > nc::filter::rankFilter1d | ( | const NdArray< dtype > & | inImageArray, |
| uint32 | inSize, | ||
| uint8 | inRank, | ||
| Boundary | inBoundaryType = Boundary::REFLECT, |
||
| dtype | inConstantValue = 0 |
||
| ) |
Calculates a one-dimensional rank filter.
SciPy Reference: https://docs.scipy.org/doc/scipy/reference/generated/scipy.ndimage.rank_filter.html#scipy.ndimage.rank_filter
| inImageArray | |
| inSize | linear size of the kernel to apply |
| inRank | ([0, inSize - 1]) |
| inBoundaryType | boundary mode (default Reflect) options (reflect, constant, nearest, mirror, wrap) |
| inConstantValue | contant value if boundary = 'constant' (default 0) |
| NdArray< dtype > nc::filter::uniformFilter | ( | const NdArray< dtype > & | inImageArray, |
| uint32 | inSize, | ||
| Boundary | inBoundaryType = Boundary::REFLECT, |
||
| dtype | inConstantValue = 0 |
||
| ) |
Calculates a multidimensional uniform filter.
SciPy Reference: https://docs.scipy.org/doc/scipy/reference/generated/scipy.ndimage.uniform_filter.html#scipy.ndimage.uniform_filter
| inImageArray | |
| inSize | square size of the kernel to apply |
| inBoundaryType | boundary mode (default Reflect) options (reflect, constant, nearest, mirror, wrap) |
| inConstantValue | contant value if boundary = 'constant' (default 0) |
| NdArray< dtype > nc::filter::uniformFilter1d | ( | const NdArray< dtype > & | inImageArray, |
| uint32 | inSize, | ||
| Boundary | inBoundaryType = Boundary::REFLECT, |
||
| dtype | inConstantValue = 0 |
||
| ) |
Calculates a one-dimensional uniform filter.
SciPy Reference: https://docs.scipy.org/doc/scipy/reference/generated/scipy.ndimage.uniform_filter1d.html#scipy.ndimage.uniform_filter1d
| inImageArray | |
| inSize | linear size of the kernel to apply |
| inBoundaryType | boundary mode (default Reflect) options (reflect, constant, nearest, mirror, wrap) |
| inConstantValue | contant value if boundary = 'constant' (default 0) |